Select the desired search criteria and click the 'Query' button.
Click on a last name to display a detail page with photo. All detail pages will open in a new window.
| Last Name | First Name | Street Address | City | St | Zip | Type |
| ABSTON | ERNEST | 8152 W WINDHAVEN PL | HOMOSASSA | FL | 34448 | OFFENDER |
| ADKINS | BRIAN | 4060 E PEGGY ST | HERNANDO | FL | 34442 | OFFENDER |
| ADKINS | LYNN | 8785 N ZAVAL AVE | DUNNELLON | FL | 34433 | OFFENDER |
| ALEXANDER | JASON | 5714 W THOMAS CT | HOMOSASSA | FL | 34446 | OFFENDER |
| ALLENSWORTH | TIMOTHY | 1197 N CARNEVALE TER | LECANTO | FL | 34461 | OFFENDER |
| ANDERSON | BRENDA | 7450 S FORTE EVANS PT | HOMOSASSA | FL | 34446 | OFFENDER |
| ARNOLD | KEVIN | 13 PALM GRASS CT | HOMOSASSA | FL | 34446 | OFFENDER |
| ARNOLD | RONALD | 13 PALM GRASS CT | HOMOSASSA | FL | 34446 | OFFENDER |
| BAILLARGON | DONALD | 1972 W ATTUCKS LN | DUNNELLON | FL | 34434 | PREDATOR |
| BALLOU | CHARLES | 911 INDEPENDENCE HWY | INVERNESS | FL | 34453 | OFFENDER |
| BALTES | MARVIN | 8299 W LONGFELLOW ST | HOMOSASSA | FL | 34448 | OFFENDER |
| BANKS | JOSEPH | 422 CAMELLIA**SEE COMMENT** AVE | INVERNESS | FL | 34452 | OFFENDER |
| BARNES | CLARENCE | 1300 N PAUL DR | INVERNESS | FL | 34453 | OFFENDER |
| BARTON | ROBERT | 614 EDEN DR | INVERNESS | FL | 34450 | OFFENDER |
| BASS | RONALD | 4865 S GRAND CIRCLE**DEP SEE COMMENTS** TER | HOMOSASSA | FL | 34446 | OFFENDER |
| BENNETT | KYLE | 6169 W COUNTRY CLUB*SEE COMMENTS* DR | HOMOSASSA | FL | 34448 | OFFENDER |
| BENS | ROBERT | 4590 N TIMBERWOOD PT | CRYSTAL RIVER | FL | 34428 | OFFENDER |
| BERKEN | GERALD | 1957 W MARSTEN CT | LECANTO | FL | 34461 | OFFENDER |
| BISHOP | NATASHA | 3322 E CROWN DR | INVERNESS | FL | 34452 | OFFENDER |
| BLACK | TODD | 6046 E MENLO LN | INVERNESS | FL | 34452 | OFFENDER |
|
Visitor Number