Skip Navigation LinksHome : Public Information : Offense Reports
Date & TimeCase #Incident #Offense TypeStatus
11/20/2009 6:10:33 PM09110826 I09239891  
11/20/2009 5:19:00 PM09110825 I09239871WARRANT/CAPIAS
11/20/2009 3:59:34 PM09110823 I09239822  
11/20/2009 3:44:02 PM09110822 I09239806  
11/20/2009 3:34:11 PM09110821 I09239778  
11/20/2009 2:16:30 PM09110819 I09239723  
11/20/2009 1:44:11 PM09110818 I09239669  
11/20/2009 1:37:11 PM09110817 I09239613  
11/20/2009 1:21:00 PM09110816 I09239671RUNAWAY JUVENILE
11/20/2009 1:16:00 PM09110815 I09239677POSSESSION CANNABIS (LESS THAN 20 GRAMS)
11/20/2009 1:14:00 PM09110814 I09239666DRIVE WHILE LIC CX/SUSP/REVOKED (HABITUAL TRAFFIC OFFENDER)
11/20/2009 1:05:37 PM09110813 I09239649  
11/20/2009 12:50:00 PM09110812 I09239632SICK/INJURED PERSON
11/20/2009 11:26:56 AM09110811 I09239585   
11/20/2009 11:16:00 AM09110810 I09239549WARRANT/CAPIAS
11/20/2009 10:28:31 AM09110809 I09239513  
12345678