Skip Navigation LinksHome : Public Information : Offense Reports
Date & TimeCase #Incident #Offense TypeStatus
3/11/2010 7:20:18 PM10030438 I10056824  
3/11/2010 7:01:00 PM10030436 I10056807DRUG PARAPHERNALIA - TO INJECT/INGEST/INHALE/INTRODUCE
3/11/2010 6:57:00 PM10030435 I10056785WARRANT/CAPIAS
3/11/2010 6:49:25 PM10030434 I10056750  
3/11/2010 5:31:38 PM10030433 I10056721  
3/11/2010 5:01:06 PM10030432 I10056637  
3/11/2010 3:49:00 PM10030431 I10056622ASSIST OTHER AGENCY
3/11/2010 3:10:00 PM10030430 I10056633MAKE REPEATED PH CALLS TO HARASS ANY PERSON AT NUMBER
3/11/2010 1:50:52 PM10030429 I10056575  
3/11/2010 1:30:00 PM10030428 I10056532BATTERYCLOSED
3/11/2010 1:02:24 PM10030427 I10056466  
3/11/2010 12:41:00 PM10030426 I10056516SICK/INJURED PERSONCLOSED
3/11/2010 12:15:00 PM10030425 I10056501WARRANT/CAPIAS
3/11/2010 12:01:00 PM10030424 I10056493INFORMATION
3/11/2010 11:59:00 AM10030423 I10056472BATTERY
3/11/2010 10:40:00 AM10030422 I10056415FRAUD INFORMATION
12345678