Skip Navigation LinksHome : Public Information : Offense Reports
Date & TimeCase #Incident #Offense TypeStatus
2/4/2012 6:19:00 AM12020133 I12023403WARRANT/CAPIAS
2/4/2012 1:01:00 AM12020130 I12023275BATTERY
2/4/2012 12:15:00 AM12020129 I12023247THEFT/AUTO/BUS/TRUCK
2/3/2012 11:52:00 PM12020128 I12023261PETIT THEFT
2/3/2012 10:42:00 PM12020125 I12023205DOMESTIC BATTERY
2/3/2012 10:15:00 PM12020124 I12023212CRIMINAL MISCHIEF ($200 OR MORE BUT LESS THAN $1000)
2/3/2012 8:36:00 PM12020123 I12023140CIVIL - ALL OTHERS
2/3/2012 8:05:00 PM12020121 I12023129WARRANT/CAPIAS
2/3/2012 7:52:00 PM12020120 I12022901POSSESSION OF CONTROLLED SUBSTANCE
2/3/2012 7:37:00 PM12020119 I12023115PETIT THEFT - RETAILCLOSED
2/3/2012 7:28:00 PM12020118 I12023098DOMESTIC BATTERY
2/3/2012 6:01:00 PM12020117 I12023018FRAUD INFORMATION
2/3/2012 5:19:00 PM12020115 I12023031BURGLARY - CONVEYANCE - UNOCCUPIED
2/3/2012 5:18:00 PM12020114 I12022948ASSIST OTHER AGENCY
2/3/2012 4:54:00 PM12020113 I12023010NO OFFENSE REPORT - CASE CANCELLEDCLOSED
2/3/2012 3:49:00 PM12020110 I12022972NO OFFENSE REPORT - CASE CANCELLEDCLOSED
1234567